DomoPhoto Architectural Photobase |
|
|
Мавзолеи и склепы
Database statistics
| Locality | Count |
| Belarus, Grodno region | 1 |
| Hrodna District, other localities | 1 |
|
| Egypt, Giza Governorate | 2 |
| Гиза | 2 |
|
| Estonia, Harjumaa County | 2 |
| Keila | 1 |
| Tallinn | 1 |
|
| Estonia, Järvamaa County | 1 |
| Mäo | 1 |
|
| Poland, Lodz Voivodeship | 2 |
| Łódź | 2 |
|
| Poland, Masovian Voivodeship | 1 |
| Warsaw | 1 |
|
| Russia, Kaliningrad region | 1 |
| Калининград | 1 |
|
| Russia, Leningrad region | 2 |
| Lomonosov District, other localities | 1 |
| Vyborg | 1 |
|
| Russia, Lipetsk region | 1 |
| Липецкий район, прочие н.п. | 1 |
|
| Russia, Moscow | 3 |
| Moscow | 3 |
|
| Russia, Moscow region | 1 |
| Sergiev Posad | 1 |
|
| Russia, People's Republic of Donetsk | 1 |
| Славянск, Святогорск | 1 |
|
| Russia, Republic of Tatarstan | 4 |
| Bolgar | 3 |
| Kazan | 1 |
|
| Russia, Tula region | 1 |
| Тула | 1 |
|
| Serbia, Belgrade District | 2 |
| Белград | 2 |
|
| Slovakia, Banská Bystrica region | 20 |
| Kremnica | 1 |
| Банска-Штьявница | 19 |
|
| Slovakia, Bratislava region | 2 |
| Братислава | 2 |
|
| Slovakia, Košice region | 20 |
| Кошице | 19 |
| Требишов | 1 |
|
| Slovakia, Prešov region | 41 |
| Бардеёв | 13 |
| Гуменне | 13 |
| Левоча | 1 |
| Прешов | 14 |
|
| Slovakia, Žilina region | 1 |
| Ружомберок | 1 |
|
| Ukraine, Kyiv | 3 |
| Kyiv | 3 |
|
| Ukraine, Lviv region | 4 |
| Lviv | 4 |
|
| Ukraine, Odessa region | 2 |
| Odesa | 2 |
|
| Ukraine, Ternopil region | 1 |
| Chortkiv | 1 |
|
| USA, District of Columbia | 1 |
| Вашингтон | 1 |
|
| Total in database | 120 |
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
|
|
|