Ogólna ocena: +1
Permanent link to this photo
|
| Usytuowanie: | Belarus, Vitebsk region, Nowopołock, Улица Якуба Коласа |
| Seria: | 1-464Д (белорусская) |
| Projekt: | 1-464DN (Sections -0148, -0149, -0150, -0151, -0152, -0153, -0154, -0155, -0156, -0157, -0158) |
| Zespół: | Microdistrict No. 4 |
| Kondygnacji: | 9 |
| Construction finished: | 1976 |
| Current state: | In use |
| Name/purpose: | Жилой дом |
4 подъезда.
144 квартиры. |
| Usytuowanie: | Belarus, Vitebsk region, Nowopołock, Улица Якуба Коласа |
| Seria: | 1-464Д (белорусская) |
| Projekt: | 1-464DN (Sections -0148, -0149, -0150, -0151, -0152, -0153, -0154, -0155, -0156, -0157, -0158) |
| Zespół: | Microdistrict No. 5 |
| Kondygnacji: | 1-9 |
| Construction finished: | 1977 |
| Current state: | In use |
| Name/purpose: | Жилой дом |
5 подъездов.
168 квартир.
С одноэтажной пристройкой (бюро по госрегистрации и земельному кадастру). |
| Usytuowanie: | Belarus, Vitebsk region, Nowopołock, Улица Якуба Коласа |
| Seria: | 1-464Д (белорусская) |
| Projekt: | 1-464DN (Sections -0148, -0149, -0150, -0151, -0152, -0153, -0154, -0155, -0156, -0157, -0158) |
| Zespół: | Microdistrict No. 4 |
| Kondygnacji: | 1-9 |
| Construction finished: | 1977 |
| Current state: | In use |
| Name/purpose: | Жилой дом |
5 подъездов.
168 квартир.
С одноэтажной пристройкой (шахматный клуб). |
| Usytuowanie: | Belarus, Vitebsk region, Nowopołock, Улица Калинина |
| Seria: | 1-464Д (белорусская) |
| Projekt: | 1-464DN (Sections -0148, -0149, -0150, -0151, -0152, -0153, -0154, -0155, -0156, -0157, -0158) |
| Zespół: | Microdistrict No. 4 |
| Kondygnacji: | 1-9 |
| Construction finished: | 1978 |
| Current state: | In use |
| Name/purpose: | Жилой дом |
9 подъездов.
320 квартир.
С коммерческой пристройкой. |
| Date and Time: | 09.04.2026 11:00 |
|